What are venues running?
Based on 3.970 indexed websites of theaters, music venues, festivals and cinemas.
Ticketing
| 1 | Spektrix | 211 |
| 2 | Sirius | 165 |
| 3 | Ticketmatic | 152 |
| 4 | Eventim | 151 |
| 5 | HelloAsso | 124 |
| 6 | Eventbrite | 123 |
| 7 | La Billetterie | 123 |
| 8 | Mapado | 123 |
| 9 | Ticketmaster | 122 |
| 10 | Stager | 105 |
...and 150 more.
Access the full listCMS
| 1 | WordPress | 1.865 |
| 2 | Drupal | 158 |
| 3 | Wix | 101 |
| 4 | TYPO3 | 77 |
| 5 | CultureSuite | 76 |
| 6 | Joomla | 70 |
| 7 | Squarespace | 50 |
| 8 | Shopify | 25 |
| 9 | Craft CMS | 24 |
| 10 | Umbraco | 23 |
...and 8 more.
Access the full listCalendar plugin
Front-end frameworks
Trackers
| 1 | Google Analytics | 2.131 |
| 2 | Google Tag Manager | 1.308 |
| 3 | Meta Pixel | 946 |
| 4 | Hotjar | 840 |
| 5 | Matomo | 257 |
| 6 | TikTok Pixel | 144 |
| 7 | Microsoft Clarity | 93 |
| 8 | LinkedIn Insight Tag | 61 |
| 9 | Snap Pixel | 31 |
| 10 | X Ads Pixel | 30 |
...and 7 more.
Access the full listCountry
Google reviews
| 1 | 10.000 and above | 49 |
| 2 | 5.000–10.000 | 84 |
| 3 | 1.000–5.000 | 800 |
| 4 | 500–1.000 | 513 |
| 5 | 100–500 | 1.012 |
| 6 | 10–100 | 392 |
| 7 | Below 10 | 157 |
Ticket prices
| 1 | Below CHF 10 | 1 |
| 2 | CHF 10–CHF 15 | 0 |
| 3 | CHF 15–CHF 20 | 0 |
| 4 | CHF 20–CHF 25 | 1 |
| 5 | CHF 25–CHF 30 | 1 |
| 6 | CHF 30–CHF 40 | 0 |
| 7 | CHF 40 and above | 1 |
| 8 | Below €10 | 13 |
| 9 | €10–€15 | 17 |
| 10 | €15–€20 | 13 |
...and 25 more.
Access the full listRecently indexed venues
Ealing Picturehouse9 uur geleden
Omniplex Cinemas9 uur geleden
Orion Cinemas9 uur geleden
Phoenix Leicester9 uur geleden
People's Theatre9 uur geleden
Olympic Cinema (Olympic Studios)9 uur geleden
Picturehouse10 uur geleden
Picturedrome Cinemas - Bognor Regis10 uur geleden
Old Market Hall10 uur geledenGoogle rating 4,5/5 · 4.787 Google reviews | 9 uur geleden |
Google rating 4,5/5 · 187 Google reviews | 9 uur geleden |
Google rating 4,4/5 · 707 Google reviews | 9 uur geleden |
Google rating 4,7/5 · 413 Google reviews | 9 uur geleden |
Google rating 4,8/5 · 409 Google reviews | 9 uur geleden |
| 9 uur geleden | |
| 10 uur geleden | |
Google rating 4,7/5 · 2.017 Google reviews | 10 uur geleden |
Google rating 4,7/5 · 585 Google reviews | 10 uur geleden |
| The Odyssey Cinema Google rating 4,8/5 · 1.687 Google reviews | 12 uur geleden |