MECA Swindon
https://mecaswindon.co.uk/
MECA Swindon, an event venue in The United Kingdom, has 22 events in the next 79 days and sells tickets using TEC Event Tickets. Visitors give MECA Swindon a 4,2/5 rating from 487 reviews.
Last snapshot: 2 uur geleden.
Screenshots

Homepage

Event detail page
Stack
| CMS | WordPress | 96% |
|---|---|---|
| Ticketing platform | TEC Event Tickets | 94% |
| Calendar plugin | The Events Calendar Pro, The Events Calendar | 96% |
| Tracking | Google Tag Manager, Google Analytics, Hotjar, Meta Pixel, Matomo | 96% |
Key figures
| Upcoming events | 22 |
|---|---|
| Programme horizon | 79 days |
| Average ticket price | $19,61 |
| Median ticket price | $16,50 |
| Total reviews | 487 |
| Visitor rating | 4,2/5 |
Venue
| Address | Regent Circus, Swindon SN1 1PR, UK | 100% |
|---|---|---|
| Country | GB | 100% |
| Category | Event Venue | 100% |